Profile Total Length (in) Total Area (in2) Total Surface Area (in2) Total Volume (in3) Total Weight (lbs)
Footing 313.4375 5015.0000 15301.0000 40120.0000 3333.6820
FoundationWall 313.4375 30090.0000 66731.0000 240720.0000 320820.6944
W6X20 159.4375 988.5125 5661.4093 940.7938 267.1483
2x8 1945.1964 14102.6738 34280.1866 21154.0106
2x6 3302.9851 18166.4179 46769.7911 27249.6269
2x4 2267.4325 7936.0136 22894.8246 11904.0204
2x4-Insulation 274.5000 24797.9322 51784.8956 74393.7965
OSB_0.375 598.8463 28122.2800 56899.0326 10545.8553
2x10 307.3877 2843.3361 6775.3352 4265.0041
2x6-Insulation 292.5482 21996.2339 49319.1276 92499.3201
Base106 145.7064 819.5987 1851.4039 556.5786
Crown127 82.6845 214.2885 655.2350 148.5808
Gutter 75.8484 447.2724 1151.3026
Casing 33.2313 145.3869 340.9485 66.6399
3/4BoltShank 18.6900 14.0175 49.1527 8.1630
DIA100 89.8000
10221.1692 155697.9639 360464.6453 524571.3900 324421.5247
Sorting

Click the column headers to sort. Multi-column sorting can be performed by holding the SHIFT key and clicking more than one column header.

Search and Filter

Enter text in the search field to filter the report.

Column Re-ordering

Columns in Component Reports only may be re-ordered by clicking and dragging the column header. The order of the columns will persist until the selected fields are modified using the Report Setup Dialog. Columns for the other report types can not be re-ordered.

Copy Button

Copies the filtered table rows to the clipboard. The header will not be included.

Print Button

Exports the filtered table rows in a separate window and invokes the browser Print command.

Excel Button

Exports the entire table to a XLSX file that may opened in Excel. Filters and column sorting are ignored.