Code | Description | Qty | Unit | Unit Cost | Tax | Cost | Comment |
---|---|---|---|---|---|---|---|
0700 - Drywall | Drywall Labour Quote | 1.000 | Lot | $ 750.00 | $ 0.00 | $ 750.00 | Quote from Bobs Drywall |
0800 - Painting | Painters Labour Quote | 1.000 | Lot | $ 175.00 | $ 0.00 | $ 175.00 | |
0400 - Framing | Framers Labour Quote | 1.000 | Lot | $ 800.00 | $ 0.00 | $ 800.00 | |
0700 - Drywall | Drywall Installer Labour Quote | 1.000 | Lot | $ 85.00 | $ 0.00 | $ 85.00 | |
1000 - Finsh Carpentry | Finsh Carpenter Labour Quote asdf | 1.000 | Lot | $ 125.00 | $ 0.00 | $ 125.00 | |
1100 - Windows | Window Package Supply Only | 1.000 | Lot | $ 140.00 | $ 0.00 | $ 140.00 | |
0300 - Steel | Telepost 54in - 100in | 1.000 | EA | $ 70.71 | $ 3.54 | $ 74.25 | |
0300 - Steel | Telepost 54in - 100in | 1.000 | EA | $ 70.71 | $ 3.54 | $ 74.25 | |
0300 - Steel | 3/4" Bolt | 6.000 | EA | $ 2.30 | $ 0.69 | $ 14.49 | |
0400 - Framing | Truss Package | 1.000 | EA | $ 425.00 | $ 21.25 | $ 446.25 | |
0200 - Concrete | Concrete Material - Slab | 1.403 | m3 | $ 300.00 | $ 21.05 | $ 441.99 | |
0200 - Concrete | Rebar - Slab | 107.149 | kg | $ 2.50 | $ 13.39 | $ 281.27 | |
0200 - Concrete | Finishing Labour - Slab | 12.555 | m2 | $ 1.00 | $ 0.00 | $ 12.55 | |
0200 - Concrete | Vapour Barrier Below Slab | 135.141 | ft2 | $ 0.06 | $ 0.41 | $ 8.51 | |
0200 - Concrete | Concrete Material - Walls | 4.339 | m3 | $ 300.00 | $ 65.09 | $ 1,366.84 | |
0200 - Concrete | Rebar - Walls | 331.354 | kg | $ 2.50 | $ 41.42 | $ 869.81 | |
0200 - Concrete | Concrete Labour - Walls | 19.413 | m2 | $ 5.00 | $ 0.00 | $ 97.06 | |
0200 - Concrete | Concrete Material - Footings | 0.910 | m3 | $ 300.00 | $ 13.65 | $ 286.68 | |
0200 - Concrete | Rebar - Footings | 69.497 | kg | $ 2.50 | $ 8.69 | $ 182.43 | |
0200 - Concrete | Labour - Footings | 4.072 | m2 | $ 1.00 | $ 0.00 | $ 4.07 | |
0400 - Framing | 2x8 | 150.931 | ft | $ 0.80 | $ 6.04 | $ 126.78 | |
0400 - Framing | 2x8 Treated Sill | 24.392 | ft | $ 1.10 | $ 1.34 | $ 28.17 | |
0400 - Framing | 3/4 Plywood Subfloor | 5.336 | Sheet | $ 33.60 | $ 8.96 | $ 188.24 | |
0400 - Framing | Screws for Subfloor | 232.829 | EA | $ 0.03 | $ 0.36 | $ 7.46 | |
0300 - Steel | Steel-Beam | 121.176 | kg | $ 3.75 | $ 22.72 | $ 477.13 | |
0200 - Concrete | Base Gravel Material | 2.726 | m3 | $ 17.00 | $ 2.32 | $ 48.66 | |
0200 - Concrete | Base Gravel Labor | 17.989 | m2 | $ 1.00 | $ 0.00 | $ 17.99 | |
0650 - Insulation | Insulation Material for Walls | 350.956 | ft2 | $ 0.83 | $ 14.56 | $ 305.86 | |
0650 - Insulation | Insulation and Vapour Barrier Labour | 324.959 | ft2 | $ 0.30 | $ 0.00 | $ 97.49 | |
0650 - Insulation | Vapour Barrier Material | 341.207 | ft2 | $ 0.13 | $ 2.22 | $ 46.57 | |
0900 - Flooring | Tile Material | 53.611 | ft2 | $ 2.50 | $ 6.70 | $ 140.73 | |
0900 - Flooring | Tile Labour | 48.737 | ft2 | $ 5.00 | $ 0.00 | $ 243.68 | |
0900 - Flooring | Tile Underlay Material | 53.611 | ft2 | $ 2.10 | $ 5.63 | $ 118.21 | |
0700 - Drywall | 0.5 in x 8ft x 4ft Drywall Sheets | 2.775 | Sheet | $ 7.97 | $ 1.11 | $ 23.22 | |
0700 - Drywall | Drywall Screws - Walls | 121.077 | EA | $ 0.03 | $ 0.18 | $ 3.88 | |
0800 - Painting | Wall Paint Supply | 0.484 | Gal | $ 0.00 | $ 0.00 | $ 0.00 | |
0600 - Exterior | Siding Material | 48.630 | ft2 | $ 1.25 | $ 3.04 | $ 63.83 | |
0600 - Exterior | Siding Labour | 45.448 | ft2 | $ 0.50 | $ 0.00 | $ 22.72 | |
0400 - Framing | 2x6 | 255.705 | ft | $ 0.63 | $ 8.05 | $ 169.15 | |
0400 - Framing | 2x10 | 25.616 | ft | $ 1.14 | $ 1.46 | $ 30.66 | |
1000 - Finsh Carpentry | Trim Material | 23.982 | ft | $ 0.90 | $ 1.08 | $ 22.66 | |
0400 - Framing | 3/8 OSB Wall Sheathing | 6.713 | Sheet | $ 10.61 | $ 3.56 | $ 74.79 | |
0400 - Framing | Nails for Wall Sheathing | 292.940 | EA | $ 0.03 | $ 0.45 | $ 9.38 | |
0600 - Exterior | Gutters Material | 6.637 | ft | $ 1.50 | $ 0.50 | $ 10.45 | |
0600 - Exterior | Gutters Labour | 6.321 | ft | $ 0.50 | $ 0.00 | $ 3.16 | |
0400 - Framing | 2x4 | 188.953 | ft | $ 0.33 | $ 3.12 | $ 65.47 | |
0400 - Framing | 7/16 OSB Sheathing | 2.870 | Sheet | $ 10.98 | $ 1.58 | $ 33.08 | |
0400 - Framing | Nails for Roof Sheathing | 125.216 | EA | $ 0.03 | $ 0.19 | $ 4.01 | |
0700 - Drywall | 0.5 in x 8ft x 4ft Drywall Sheets | 0.473 | Sheet | $ 7.97 | $ 0.19 | $ 3.96 | |
0700 - Drywall | Drywall Screws - Ceiling | 20.649 | EA | $ 0.03 | $ 0.03 | $ 0.66 | |
0500 - Roofing | Shingles Material | 54.759 | ft2 (surface) | $ 0.75 | $ 2.05 | $ 43.12 | Timberline shingles from Home Depot |
0500 - Roofing | Roofing Nails | 209.081 | EA | $ 0.02 | $ 0.00 | $ 4.18 | |
0500 - Roofing | Roofing Labour | 49.781 | ft2 (surface) | $ 2.50 | $ 0.00 | $ 124.45 | |
0600 - Exterior | Building Wrap Material | 94.858 | ft2 (surface) | $ 0.13 | $ 0.62 | $ 12.95 | |
0600 - Exterior | Building Wrap Fasteners | 45.273 | EA | $ 0.10 | $ 0.00 | $ 4.53 | |
0600 - Exterior | Building Wrap Labour | 86.235 | ft2 (surface) | $ 0.25 | $ 0.00 | $ 21.56 | |
$ 290.75 | $ 8,834.30 |
Click the column headers to sort. Multi-column sorting can be performed by holding the SHIFT key and clicking more than one column header.
Search and FilterEnter text in the search field to filter the report.
Column Re-orderingColumns in Component Reports only may be re-ordered by clicking and dragging the column header. The order of the columns will persist until the selected fields are modified using the Report Setup Dialog. Columns for the other report types can not be re-ordered.
Copy ButtonCopies the filtered table rows to the clipboard. The header will not be included.
Print ButtonExports the filtered table rows in a separate window and invokes the browser Print command.
Excel ButtonExports the entire table to a XLSX file that may opened in Excel. Filters and column sorting are ignored.